Ridge Grappler® A/T LT265/75R16 123Q
The Nitto Ridge Grappler® represents the next generation of the Grappler family, blending the durability of the Trail Grappler® M/T with the comfort and longevity of Terra Grappler® A/Ts. A true do-it-all tyre aimed at serious 4WDers, the Nitto Ridge Grappler® provides a quiet, comfortable ride with its tight centre tread while the deep, aggressive sidewall lugs afford aggressive off-road performance. This ‘hybrid’ tyre design allows the Nitto Ridge Grappler® to tackle any terrain with confidence, whether that be the Talawana Track or taking a trip to the shops.
Size: LT265/75R16 123Q
- Section Width: 265
- Aspect Ratio: 75
- Rim Diameter: 16
- Load Index: 123
- Speed Index: Q
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 245/70R16 | 118Q | |||
| 265/75R16 | 123Q | |||
| 285/75R16 | 126Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R17 | 120Q | |||
| 35x12.5R17 | 121Q | |||
| 37x12.5R17 | 124Q | |||
| 265/65R17 | 116T | |||
| 265/70R17 | 121Q | |||
| 285/70R17 | 121Q | |||
| 285/75R17 | 121Q | |||
| 295/70R17 | 121Q | |||
| 305/70R17 | 121Q | |||
| 315/70R17 | 121Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R18 | 122Q | |||
| 35x12.5R18 | 128Q | |||
| 37x12.5R18 | 128Q | |||
| 265/65R18 | 122Q | |||
| 265/70R18 | 124Q | |||
| 275/65R18 | 123Q | |||
| 275/70R18 | 125Q | |||
| 285/60R18 | 122Q | |||
| 285/65R18 | 125Q | |||
| 285/70R18 | 127Q | |||
| 295/70R18 | 129Q | |||
| 305/65R18 | 128Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x11.5R20 | 118Q | |||
| 33x12.5R20 | 119Q | |||
| 35x12.5R20 | 125Q | |||
| 35x13.5R20 | 126Q | |||
| 37x12.5R20 | 126Q | |||
| 275/55R20 | 120Q | |||
| 275/60R20 | 123Q | |||
| 275/65R20 | 126Q | |||
| 285/50R20 | 116Q | XL | ||
| 285/55R20 | 122Q | |||
| 295/55R20 | 123Q | |||
| 295/60R20 | 126Q | |||
| 295/65R20 | 129Q | |||
| 305/55R20 | 125Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R22 | 114Q | |||
| 35x12.5R22 | 121Q |

