P ZERO™ E 255/45R19 104Y
Specifically designed for high-end and electrified vehicles, the P ZERO™ E combines Pirelli’s top class eco-safety performances leveraging on our most advanced technologies. It delivers optimal braking performance, outstanding comfort, and ultra-low energy consumption, being classified with a “A-A-A” rating on EU label. The new RunForward™ technology allows you to continue driving in the event of a puncture for up to 40km at a reduced speed. It combines excellent performances and durability with a minimum of 55% of bio-based and recycled materials, marking another step towards our goal in reducing environmental impacts.
Size: 255/45R19 104Y
- Section Width: 255
- Aspect Ratio: 45
- Rim Diameter: 19
- Load Index: 104
- Speed Index: Y
- Runflat: No
- Load Range: XL
Key Features
Optimised groove position - Better water evacuation, improved wet grip
Wider tread blocks - More torque support, EV dedicated tyre
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/45R18 | 98W | XL | ||
| 235/45R18 | 98Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/40R19 | 96W | XL | ||
| 235/50R19 | 103V | XL | ||
| 255/45R19 | 104Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/50R20 | 104Y | XL | ||
| 245/45R20 | 103Y | XL | ||
| 255/40R20 | 101Y | XL | ||
| 255/45R20 | 105Y | XL | ||
| 255/50R20 | 109W | XL | ||
| 255/50R20 | 109Y | XL | ||
| 275/50R20 | 113W | XL | ||
| 275/50R20 | 113W | XL | ||
| 285/40R20 | 108Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 245/35R21 | 96Y | XL | ||
| 255/40R21 | 102Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 275/35R22 | 104Y | XL | ||
| 275/40R22 | 107Y | XL | ||
| 285/35R22 | 106V | XL |

