Wheel Details
Ares: the perfect example of the marriage of performance and style.
Size: 20" x 11.5" +45ET 5/128
- Size: 20" x 11.5" +45ET
- Stud Pattern: 5/128
- Alt. Stud Pattern: -
- Offset: +45ET
- Hub Diameter: 75.06
- Taper: Conical
- MWL: 685
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 21" x 9" +20ET 5/112 | 5/112 | - | +20ET | View Details |
| 21" x 9" +25ET 5/112 | 5/112 | - | +25ET | View Details |
| 21" x 9" +32ET 5/120 | 5/120 | - | +32ET | View Details |
| 21" x 9" +35ET 5/120 | 5/120 | - | +35ET | View Details |
| 21" x 9" +35ET 5/120 | 5/120 | - | +35ET | View Details |
| 21" x 10" +25ET 5/112 | 5/112 | - | +25ET | View Details |
| 21" x 10" +30ET 5/120 | 5/120 | - | +30ET | View Details |
| 21" x 10" +30ET 5/120 | 5/120 | - | +30ET | View Details |
| 21" x 10" +35ET 5/112 | 5/112 | - | +35ET | View Details |
| 21" x 10" +38ET 5/120 | 5/120 | - | +38ET | View Details |

