Size: 18" x 9" +18ET 6/120 (6/)
- Size: 18" x 9" +18ET
- Stud Pattern: 6/120
- Alt. Stud Pattern: 6/
- Offset: +18ET
- Hub Diameter: 78.3
- Taper: Conical
- MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 9" -12ET 5/114.3 (5/127) | 5/114.3 | 5/127 | -12ET | View Details |
| 17" x 9" -12ET 5/127 (5/) | 5/127 | 5/ | -12ET | View Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +18ET 5/114.3 (5/) | 5/114.3 | 5/ | +18ET | View Details |
| 18" x 9" +18ET 6/120 (6/) | 6/120 | 6/ | +18ET | View Details |
| 18" x 10" -24ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -24ET | View Details |
| 18" x 10" -24ET 5/127 (5/) | 5/127 | 5/ | -24ET | View Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 10" -24ET 5/127 (5/139.7) | 5/127 | 5/139.7 | -24ET | View Details |

